<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alcohol Treatment and Recovery</title>
	<atom:link href="http://alcoholrecoveryonline.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://alcoholrecoveryonline.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 01:21:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Surgeons and Alcohol</title>
		<link>http://alcoholrecoveryonline.com/blog/2012/05/surgeons-and-alcohol/</link>
		<comments>http://alcoholrecoveryonline.com/blog/2012/05/surgeons-and-alcohol/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Recovery]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcohol abuse]]></category>
		<category><![CDATA[alcohol rehabs]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[surgeons]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://alcoholrecoveryonline.com/blog/?p=137</guid>
		<description><![CDATA[Just recently there was a new national survey done online.  It was an anonymous poll.  The poll indicated that 15 percent of surgeons appear to suffer from alcohol abuse or dependence.  It cited nearly 14 % of male surgeons and 26% of female surgeons.  This report published in HealthDay News .  According to background information [...]]]></description>
			<content:encoded><![CDATA[<p>Just recently there was a new national survey done online.  It was an anonymous poll.  The poll indicated that 15 percent of surgeons appear to suffer from alcohol abuse or dependence.  It cited nearly 14 % of male surgeons and 26% of female surgeons.  This report published in <em>HealthDay News </em>.  According to background information in the study that was published in the issue of<em> Archives of Surgery these</em> figures go way ahead of the 8% to 12% typically cited for alcohol abuse rates among the public at large.</p>
<p>Dr. Michael Oreskovich, a clinical associate professor of psychiatry and behavioral sciences at the University of Washington in Seattle, stated, “But it should be said that a number of studies have shown that direct patient harm associated with impairment due to chemical dependency is very, very rare.  The chance of a patient being injured by an impaired surgeon is really very uncommon.  Something like one in 10,000.  So it doesn’t happen very much.  However, the findings do beg the question as to why it is that every other safety-sensitive profession has random drug screenings, while surgeons do not.  I think we’ll eventually get there with surgeons.”</p>
<p>Investigators looked at surveys completed in 2010 by physicians across the US and these physicians were members of the American college of Surgeons.  All of the surveys were done online and were anonymous.  They sent an email to 25,000 surgeons and less than one third responded.  There were approximately 7,200 respondents and it was found that 1.112 surgeons reported drinking behavior that could be called full-fledged abuse or dependence.  There were surgeons that said they had made a major medical mistake in the last three months and they reported to be likely struggling with alcohol abuse or dependence.  They also found that there were those who were either depressed, emotionally exhausted, suicidal, “distressed” or “burned out”.</p>
<p>Dr. Oreskovich said, “But actually publishing this survey, and showing the high percentage of those who have a problem, we think is actually destigmatizing by its very nature.  It kind of sets a precedent that it’s OK to be ill, and hopefully, next time we do a poll more surgeons will come forward.”</p>
<p>Alcohol abuse is in many places in this nation.  When one has problems in their life they need to confront it and not use and abuse drugs and alcohol.</p>
<p>If you have a problem with alcoholism, or are trying to help a loved one, <a href="http://alcoholrecoveryonline.com/state_rehabs/index.html">alcohol rehabs</a> are available.  Call our hotline now at 1-877-340-3602.</p>
]]></content:encoded>
			<wfw:commentRss>http://alcoholrecoveryonline.com/blog/2012/05/surgeons-and-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenage Drinking Alcohol</title>
		<link>http://alcoholrecoveryonline.com/blog/2012/05/teenage-drinking-alcohol/</link>
		<comments>http://alcoholrecoveryonline.com/blog/2012/05/teenage-drinking-alcohol/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Recovery]]></category>
		<category><![CDATA[alcohol abuse]]></category>
		<category><![CDATA[alcohol addiction]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[teenage drinking]]></category>

		<guid isPermaLink="false">http://alcoholrecoveryonline.com/blog/?p=135</guid>
		<description><![CDATA[Health Day News reported just recently that there was a study done of more than 6,500 US kids aged 10 to 14 and these kids were asked about their consumption of alcohol and what factors got them into drinking.  It was looked at movie viewing, marketing, their home environment, peer behavior and their own rebelliousness.  [...]]]></description>
			<content:encoded><![CDATA[<p>Health Day News reported just recently that there was a study done of more than 6,500 US kids aged 10 to 14 and these kids were asked about their consumption of alcohol and what factors got them into drinking.  It was looked at movie viewing, marketing, their home environment, peer behavior and their own rebelliousness.  Their findings are giving the suggestion that the US movie makers should adopt the same restrictions for alcohol-product placement as they have for tobacco.  The reason why is that watching a lot of movies that feature alcohol; well that just doubles the likelihood that young teens will start drinking and are more likely to binge drink according to this study.  The stats show that during the two year study kids who started drinking alcohol more than doubled from 11 percent to 25 percent and the proportion of those who started binge drinking tripled from 4 percent to 13 percent.  According to the study published in the journal <em>BMJ Open</em> having parents who drank and the availability of alcohol at home were associated with kids starting to drink but it had nothing to do with their progression to binge drinking.  This study revealed that “watching movies that featured alcohol use, owning alcohol-branded merchandise, having friends who drank, and rebelliousness were all associated with both starting to drink and progression to binge drinking.”  It was found that watching movies featuring alcohol use accounted for 28 percent of the kids who started drinking and for 20 percent of those who moved on to binge drinking.  James Sargent, of Norris Cotton Cancer Center, Dartmouth medical School in Lebanon, N.H.  Said, “Product placement in movies is forbidden for cigarettes in the USA but is legal and commonplace for the alcohol industry, with half of Hollywood films containing at least one alcohol-brand appearance, regardless of film rating.”</p>
<p>So yes they did uncover an association between alcohol use in movies and teen drinking but it did not prove a cause-and-effect relationship.</p>
<p>If you or someone you love needs help with <a href="http://alcoholrecoveryonline.com/effects/index.html">alcohol addiction</a>, call our hotline now at 1-877-340-3602.</p>
]]></content:encoded>
			<wfw:commentRss>http://alcoholrecoveryonline.com/blog/2012/05/teenage-drinking-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol and the National Guard</title>
		<link>http://alcoholrecoveryonline.com/blog/2012/05/alcohol-and-the-national-guard/</link>
		<comments>http://alcoholrecoveryonline.com/blog/2012/05/alcohol-and-the-national-guard/#comments</comments>
		<pubDate>Thu, 03 May 2012 01:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Recovery]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcohol problems]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[national guard]]></category>
		<category><![CDATA[psd]]></category>
		<category><![CDATA[ptsd]]></category>

		<guid isPermaLink="false">http://alcoholrecoveryonline.com/blog/?p=133</guid>
		<description><![CDATA[A study published in Drug and Alcohol Dependence done by researchers at Columbia University’s Mailman School of Public health found that soldiers that just returned home from Iraq, Iran and Afghanistan are at significant risk of developing alcohol related problems during deployment and after deployment.  These soldiers also experienced depression and PTSD. They collected information [...]]]></description>
			<content:encoded><![CDATA[<p>A study published in <em>Drug and Alcohol Dependence </em>done by researchers at Columbia University’s Mailman School of Public health found that soldiers that just returned home from Iraq, Iran and Afghanistan are at significant risk of developing alcohol related problems during deployment and after deployment.  These soldiers also experienced depression and PTSD.</p>
<p>They collected information between June 2008 and February 2009 from 963 soldiers of the Ohio National Guard.  These guys said they had never abused alcohol before active duty.  Now the study shows that 113 of the soldiers reported alcohol abuse disorder and it started during or after deployment.  Among this group 35 reported depression, 23 reported PTSD and 15 reported both conditions.  The ones that were at risk for new onset alcohol abuse were mostly male less than 35 years of age and single.  They had been delpoyed only once and into a conflict setting.</p>
<p>All of these figures are terrific to look at because it validates what the families are feeling.  My son came back from Iraq and he was different.  Indeed, he does do a lot of drinking and sitting and being quiet.  There is no telling what is going on in his mind.  The situation now is to get him some help so he can destimulate from this experience.  He is a true soldier and loves his country and would not have done anything different.  Now we owe it to him to get him some help that will bring him home.  We need to get help to all of these patriots who fought for our country.</p>
<p>If you or someone you love needs help with <a href="http://www.alcoholrecoveryonline.com">alcohol recovery</a>, call our hotline now at 1-877-340-3602.</p>
]]></content:encoded>
			<wfw:commentRss>http://alcoholrecoveryonline.com/blog/2012/05/alcohol-and-the-national-guard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol in the Young</title>
		<link>http://alcoholrecoveryonline.com/blog/2012/04/alcohol-in-the-young/</link>
		<comments>http://alcoholrecoveryonline.com/blog/2012/04/alcohol-in-the-young/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 02:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Recovery]]></category>
		<category><![CDATA[alcohol rehab]]></category>
		<category><![CDATA[alcohol rehabilitation]]></category>

		<guid isPermaLink="false">http://alcoholrecoveryonline.com/blog/?p=129</guid>
		<description><![CDATA[Journal of Adolescent health have just recently published findings for underage drinking is causing hospitalization to be common in the US.  This hospitalization is costing about $755 million each year.  The figures show of the 40,000 youth ages 15 to 20 hospitalized in 2008;  79 percent were drunk when they arrived at the hospital.  They [...]]]></description>
			<content:encoded><![CDATA[<p><em>Journal of Adolescent health </em>have just recently published findings for underage drinking is causing hospitalization to be common in the US.  This hospitalization is costing about $755 million each year.  The figures show of the 40,000 youth ages 15 to 20 hospitalized in 2008;  79 percent were drunk when they arrived at the hospital.  They were diagnosed with alcohol abuse and drug addiction related to emotional problems.  Reports show that roughly 18 of every 10,000 young males and 12 of every 10,000 females were put in the hospital after consuming alcohol in the year that was surveyed.  In total 700,000 young people were hospitalized.  Terry Schneekloth, M.D. at the Mayo Clinic Addiction Expert states, “When teenagers drink, they tend to drink excessively, leading to many destructive consequences including motor vehicle accidents, injuries, homicides and suicides.  Alcohol use necessitating acute-care hospitalization represents one of the most serious consequences of underage drinking.  Harmful alcohol use in adolescence is a harbinger of alcohol abuse in adulthood.”<em></em></p>
<p>Underage drinking is common in the United States:  36 percent of high-school students report having consumed alcohol at least once.</p>
<p>When they looked at young males and female hospitalization incidence they were highest in the Northeast and Midwest, lowest in the South and intermediate in the West.  In general, black Americans had lower hospitalization rates than whites, and Hispanics and Asian/Pacific Islanders had the lowest rates.</p>
<p>Much of the cost of these hospitalization $505million covered treatment of injuries.  Of all these incidents 107 of those that were hospitalized died.  They were approximately 18 years old and 82 percent were males.  I would say there is a drinking problem in America.</p>
<p>If you or someone you love needs <a href="http://www.alcoholrecoveryonline.com">alcohol rehabilitation</a>, call our hotline now at 1-877-340-3602.</p>
]]></content:encoded>
			<wfw:commentRss>http://alcoholrecoveryonline.com/blog/2012/04/alcohol-in-the-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents with Alcohol Problems</title>
		<link>http://alcoholrecoveryonline.com/blog/2012/04/parents-with-alcohol-problems/</link>
		<comments>http://alcoholrecoveryonline.com/blog/2012/04/parents-with-alcohol-problems/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 02:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Recovery]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[parents]]></category>

		<guid isPermaLink="false">http://alcoholrecoveryonline.com/blog/?p=126</guid>
		<description><![CDATA[The Substance Abuse and mental Health Services Administration released a report this week that stated that children who live with an alcoholic parent are at greater risk of parental neglect, abuse, developing mental health problems, depression and problems with cognitive and verbal skills.  They used information from a National Survey on Drug Use and heath.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Substance Abuse and mental Health Services Administration released a report this week that stated that children who live with an alcoholic parent are at greater risk of parental neglect, abuse, developing mental health problems, depression and problems with cognitive and verbal skills.  They used information from a National Survey on Drug Use and heath.  This is a nationwide survey done every year and it includes 67,500 people in the age range of 12 and over.</p>
<p>The SAMHSA has a definition of alcohol use disorder and it comes from the fourth edition of the American Psychiatric Association’s Diagnostic and Statistical manual of mental Disorders.  (DSM-IV)  In this definition the term covers dependence or abuse of alcohol.  The report revealed that 6.1 of 7.5 million children live with two parents where either one or both has experience problems with alcohol in the past year.  There are a remaining 1.4 million that are in a single-parent household and that parent experienced an alcohol disorder in the past year.  If we break that down we find that 1.1 million live with their mother and 0.3 million with their father.</p>
<p>SAMHSA Administrator Pamela Hyde was quoted as saying: “The economy of this public health problem goes well beyond these tragic numbers as studies have shown that the children of parents with untreated alcohol disorders are at far greater risk for developing alcohol and other problems later in their lives.”</p>
<p>These statistics are frightening.  Most parents out there are not thinking what this does to their children.  They only need look at their problems first and then maybe they can see what the effects of alcohol are doling to others around them.</p>
<p>If you or someone you love needs the help of an <a href="http://alcoholrecoveryonline.com/state_rehabs/index.html">alcohol rehab</a>, call our hotline now at 1-877-340-3602.</p>
<p>Many people who didn&#8217;t get the alcohol rehab they needed ended up in <a href="http://www.heroinrehabs.org">heroin rehab</a> or worse, so call now while you still have the opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://alcoholrecoveryonline.com/blog/2012/04/parents-with-alcohol-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media more addictive than alcohol</title>
		<link>http://alcoholrecoveryonline.com/blog/2012/04/social-media-more-addictive-than-alcohol/</link>
		<comments>http://alcoholrecoveryonline.com/blog/2012/04/social-media-more-addictive-than-alcohol/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 02:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Recovery]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://alcoholrecoveryonline.com/blog/?p=124</guid>
		<description><![CDATA[A study by Chicago University’s Booth Business School is reporting; that social networking or checking social email is more addictive than alcohol and cigarettes.  Whelm Hofmann and the Chicago research team used BlackBerry devices for checking in frequently with 205 people who were participating in this study.  They ranged from ages 18 to 85.  What [...]]]></description>
			<content:encoded><![CDATA[<p>A study by Chicago University’s Booth Business School is reporting; that social networking or checking social email is more addictive than alcohol and cigarettes.  Whelm Hofmann and the Chicago research team used BlackBerry devices for checking in frequently with 205 people who were participating in this study.  They ranged from ages 18 to 85.  What they were asked was what their impulses or desires were at the time when they got the call from the research team.  They were called seven times a day for one week.  Smoking and drinking didn’t rank high at all.  What came in first was rest or sleep and what came in second was the urge to check in on social media like Facebook, Twitter, and social emailing.  It was also found that this social emailing is absolutely less damaging or threatening in the long term than many other vices.  Some people feel that it is a waste of time.</p>
<p>We speak here of addiction in a light way.  There are some of us who do have a real addiction to alcohol and drugs.  These addictions can and do ruin our lives.  Attention is on where we get the next drink.  We are at work or with our family and our attention is on the next drink.  When we do get the drink our behavior does change a bit and our family and friends notice that.  The drink can also make us depressed and have negative thoughts.  So this addiction to alcohol is very serious.  To replace this addiction with social media would be a great relief.</p>
<p>Do you need alcohol rehabilitation?  Call our hotline now at 1-877-340-3602.</p>
<p>Also, if you or someone needs more resources on dealing with alcoholism, visit <a href="http://www.drugabusesolution.com/alcohol-abuse-solutions-solution-for-alcoholism-addiction">Alcohol Abuse Solutions</a> now.</p>
]]></content:encoded>
			<wfw:commentRss>http://alcoholrecoveryonline.com/blog/2012/04/social-media-more-addictive-than-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Prevention Programs Work</title>
		<link>http://alcoholrecoveryonline.com/blog/2012/04/alcohol-prevention-programs-work/</link>
		<comments>http://alcoholrecoveryonline.com/blog/2012/04/alcohol-prevention-programs-work/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 02:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Recovery]]></category>

		<guid isPermaLink="false">http://alcoholrecoveryonline.com/blog/?p=122</guid>
		<description><![CDATA[According to a new RAND Corporation study there is an idea of a voluntary substance prevention program to be held after school with trained facilitators and it is found that this action can help reduce alcohol use with young adolescents.  An online article in Prevention Science is totally giving the idea that if these prevention [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new RAND Corporation study there is an idea of a voluntary substance prevention program to be held after school with trained facilitators and it is found that this action can help reduce alcohol use with young adolescents.  An online article in <em>Prevention Science is</em> totally giving the idea that if these prevention researchers build  a program with good content and they get this content to the children in a confidential and non judgmental way it can actually help middle school aged children avoid alcohol.</p>
<p>One of the study’s lead authors, Elizabeth D’Amico is quoted as saying, “There are many mandatory school-based programs aimed at preventing youth alcohol and drug use, but voluntary after-school models are less common.  Such programs may become more important as school resources and teachers’ time are spread thinner.  In addition, they offer parents and students a familiar environment that may be less stigmatizing than being referred to off-sit services.”</p>
<p>Studies are reporting that alcohol drinking is widespread among American adolescents and they are reporting half of eighth graders stated they drank alcohol at some time in their lives.  This RAND study evaluated the CHOICE program.  This program consists of five 30 minute sessions in a non-confrontational and non-judgmental manner.  It dispels myths about alcohol use.  It looks at unrealistic beliefs about substance abuse.  It gives to the children ideas on resisting pressure to use substances and stresses the benefits of not using drugs and alcohol.  African American and Multi-ethnic students as well as marijuana and alcohol users were more likely to attend CHOICE.  Surveyed after the program the students said they like the style of the program and found the facilitators helpful.</p>
<p>Hopefully these programs can prevent <a href="http://www.alcoholrecoveryonline.com">alcohol abuse</a> and also keep people from having to go to <a href="http://www.heroinrehabs.org">heroin rehabs</a> and rehabilitation centers for other drugs.</p>
<p>If you or someone you love needs help with alcohol or drugs, call our hotline now at 1-877-340-3602.</p>
]]></content:encoded>
			<wfw:commentRss>http://alcoholrecoveryonline.com/blog/2012/04/alcohol-prevention-programs-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you ever been intoxicated?</title>
		<link>http://alcoholrecoveryonline.com/blog/2012/03/have-you-ever-been-intoxicated/</link>
		<comments>http://alcoholrecoveryonline.com/blog/2012/03/have-you-ever-been-intoxicated/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 02:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Recovery]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[intoxicated]]></category>
		<category><![CDATA[intoxication]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://alcoholrecoveryonline.com/blog/?p=120</guid>
		<description><![CDATA[Have you ever been intoxicated?  Did you know the origination of the word intoxicated is from a Latin word meaning “to poison”? Yes, that is what we are doing each time we drink excessively; we are essentially poisoning our bodies.  There is a biological process that occurs when we drink alcohol that impairs our movement, [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever been intoxicated?  Did you know the origination of the word intoxicated is from a Latin word meaning “to poison”?</p>
<p>Yes, that is what we are doing each time we drink excessively; we are essentially poisoning our bodies.  There is a biological process that occurs when we drink alcohol that impairs our movement, judgment, and speech and it happens quickly.  If you stomach is empty then you will get these effects quicker.  The alcohol we drink is attracted to the membranes of our nerve cells and then it affects our function.  If you do alcohol long enough you will get a permanent disorder called “alcohol induced neuropathy” which may give you symptoms like numbness in the lower extremities and weakness.  Also long term use of alcohol can cause you to have damage to your liver, kidneys, pancreas, heart and gallbladder; it may even cause you to die early.</p>
<p>But enough about the scientific things it will do to your body if you keep using it.  What will it do to you as a spiritual being?  Besides harming your body you will harmfully affect your family and friends.  Your spouse cannot understand why you just can’t stop using and this causes arguments in the family.  Your children are afraid of you and they don’t communicate with you.  You may not even have many friends at this time only those that meet with you at the corner bar.  If you use alcohol for many years; you may not be doing so well at your job.  So money may be tight for you.  Whatever your situation is right now.  Alcohol will cause you to have a destructive life.<br />
There are those of us who can stay in denial and have the idea that alcohol is not causing this to my life it is the other people who are not treating me well.  Take the opportunity to take a realistic look at your life.  Are you harming them or are they harming you?  If you need help to get off alcohol there is help out there.  Something can be done about it.  Life can be enjoyable again.</p>
<p>If you or someone you love would like help with <a href="http://www.alcoholrecoveryonline.com">alcohol recovery</a>, call our hotline now at 1-877-340-3602.</p>
]]></content:encoded>
			<wfw:commentRss>http://alcoholrecoveryonline.com/blog/2012/03/have-you-ever-been-intoxicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol: What it Does to You</title>
		<link>http://alcoholrecoveryonline.com/blog/2012/03/alcohol-what-it-does-to-you/</link>
		<comments>http://alcoholrecoveryonline.com/blog/2012/03/alcohol-what-it-does-to-you/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 02:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Recovery]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[rehab]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://alcoholrecoveryonline.com/blog/?p=117</guid>
		<description><![CDATA[It’s a Saturday night and your husband wants to go eat out.  So you go.  When you get to the restaurant you order a drink.  Some wine to go with dinner.  Then before you know it you have had up to three glasses of wine.  Your behavior is not too good.  You are not as [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a Saturday night and your husband wants to go eat out.  So you go.  When you get to the restaurant you order a drink.  Some wine to go with dinner.  Then before you know it you have had up to three glasses of wine.  Your behavior is not too good.  You are not as inhibited as you were just 45 minutes ago.  So you start an argument with your husband and before you know it you are talking very loud and all in the restaurant can hear what the argument is about.  Does this sound familiar to you?</p>
<p>Many of us start our career with alcohol in this way.  We start off by having a few glasses of wine once or twice a week and then we graduate to more glasses or go out more often during the week.  I have seen relatives go through this.  They get into this denial that they are not alcoholics.  Okay.  But what about the behavior you are having that is strange and not like yourself even two years ago.  You are complaining more and more about your kids and the husband.  You are not going to work on a regular basis because you are not feeling well (hangovers).  But you tell your family and friends you just have a cold or a stomach virus.  This behavior will only get worse.  It may be a good idea to look at a real picture of your life.  Try to take responsibility and recognize that you are having a drinking problem.  Look to see what harmful actions you are creating against yourself, your marriage and your husband and children.  Take a look at what harmful actions you are creating against your employer.  There is a problem there that you are not looking at.  This problem is what is causing you to have a few more glasses of wine.  You do that so you can forget how awful you feel when everyone else is hurting you.  Before you know it you will have another problem and that is “how do I stop drinking?”  Get some help.  If you have gone so far and you need to get to a treatment center make sure they have a program where you will learn life skills.  You need to get clean and sober but you also need to handle your life’s problems.  The ones you created in the past and the one you are looking at today.</p>
<p>If you need to find <a href="http://www.drugabusesolution.com/alcohol-abuse-solutions-solution-for-alcoholism-addiction">alcohol abuse solutions</a>, we can help.  Call our hotline now at 1-877-340-3602.</p>
<p><a href="http://www.alcoholrecoveryonline.com">Alcohol recovery</a> is possible.  But that doesn&#8217;t mean you have to do it alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://alcoholrecoveryonline.com/blog/2012/03/alcohol-what-it-does-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol: It&#8217;s Legal</title>
		<link>http://alcoholrecoveryonline.com/blog/2012/03/alcohol-its-legal/</link>
		<comments>http://alcoholrecoveryonline.com/blog/2012/03/alcohol-its-legal/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 22:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Recovery]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[legality]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://alcoholrecoveryonline.com/blog/?p=114</guid>
		<description><![CDATA[That’s right it is legal and there was a time when it was not and that caused a lot of bootlegging and much trouble for the law enforcement establishment.  Now it is legal so it is left up to each and every one individual to drink it or not.  One of my friends started drinking [...]]]></description>
			<content:encoded><![CDATA[<p>That’s right it is legal and there was a time when it was not and that caused a lot of bootlegging and much trouble for the law enforcement establishment.  Now it is legal so it is left up to each and every one individual to drink it or not.  One of my friends started drinking in her late years I’d say about 32 and she would just drink when we got together on the weekends.  She did not drink at all till then but peer pressure made her give in.  On the evenings when we drank she enjoyed herself.  Two years later she was at our favorite watering hole on Wednesdays and Fridays as well as the regular Saturdays.  It had not taken long before this legal drug had taken over her life.  She told me she could feel it calling to her on Wednesday morning and she thought “what the heck, its hump day&#8221; so I’ll celebrate and on Fridays it’s “get ready for the weekend day”.  She was showing some impaired judgment when she drank and she also drove herself home which wasn’t wise.  She did have some problems with her husband that stemmed from way back when they first got married so this drink was a relief from these problems.  She was like many people out there with an emotional problem and no skills to make things better.</p>
<p>We can safely say that my friend got caught up with this legal drug alcohol because she was having problems.  Now she had the problem of how do I stop drinking?  It had started to make her stomach ill and she had lost weight and was not as effective at her work.</p>
<p>I referred her to a place where she could get help to get off alcohol.  Withdraw from its effect in a safe and natural place and then she got some real help at this place with life time skills so she could communicate better and go handle the first problem she had in the first place.  That is how this legal drug alcohol can affect you.  When you decide to get off the drink find a place that will give you life time skills because it is the first problem that got you in that mess you are in right now.</p>
<p>Even though alcohol is legal it can still cause a lot of trouble.  If you need help with <a href="http://www.alcoholrecoveryonline.com">alcohol addiction</a>, call our hotline now at 1-877-340-3602.</p>
]]></content:encoded>
			<wfw:commentRss>http://alcoholrecoveryonline.com/blog/2012/03/alcohol-its-legal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

